Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2023
年設立
500,000RMB
資本
5~50
総従業員
81% - 90%
輸出額比率
会社概要
ビジネスタイプ : | メーカー , 貿易会社 |
---|---|
範囲 : | Chemical & Pharmaceutical Machinery , Energy & Mineral Equipment , Machinery Accessories |
製品/サービス : | ローラーコンパクター , 液体床乾燥機 , スプレードライヤー , 流体床顆粒機 , ハイせん断ミキサー , ブラシレスDCモーター |
総従業員 : | 5~50 |
資本 : | 500,000RMB |
年設立 : | 2023 |
認証 : | ISO14001 , ISO9001 , CE |
アドレス : | Room 403, No. 888 Changwu Middle Road, Hutang Town, Changzhou, Jiangsu, China |
貿易容量
インコタームズ : | FOB,CFR,CIF,EXW |
---|---|
範囲 : | Chemical & Pharmaceutical Machinery , Energy & Mineral Equipment , Machinery Accessories |
支払条件 : | L/C,T/T |
Peak season lead time : | 1-3 months |
Off season lead time : | 1-3 months |
年間売上(百万US $) : | US$1 Million - US$2.5 Million |
年間購入量(百万US $) : | US$1 Million - US$2.5 Million |
生産能力
生産ラインの数 : | 1 |
---|---|
品質管理人数 : | Fewer than 5 People |
OEMサービスが提供 : | YES |
工場延床面積 : | 1,000-3,000 square meters |
工場住所 : | Jiaoxi Industrial Park, Zhenglu Town, Tianning District, Changzhou, Jiangsu, China |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.